menu
Pizza | Salads | Hot Subs | Cold Subs | Specialty Pizzas | Starters | Desserts | Soda | Chips | |||
Pizza | SLICE | MEDIUM | LARGE |
Plain | 2.35 | 12.99 | 16.39 |
One Topping | 2.50 | 14.89 | 17.40 |
Two Toppings | 2.65 | 15.79 | 18.59 |
Three Toppings | 2.80 | 16.59 | 19.69 |
Four Toppings | 3.00 | 17.39 | 20.79 |
Five Toppings | 3.15 | 18.29 | 21.89 |
Six Toppings | 3.35 | 18.99 | 22.99 |
½ 2 ½ 1 Topping | 15.59 | 18.29 | |
½ Plain ½ 1 Topping | 14.19 | 17.19 | |
Extra Cheese | .40 | 2.25 | 3.30 |
Added Toppings | 1.50 | 1.75 | |
Vegan Cheese | .25 | 4.39 | 5.49 |
Toppings Cheese, Pepperoni, Sausage, Mushroom, Peppers, Broccoli, Onion, Bacon, Hamburg, Hot Sausage, Salami, Jalapeno, Spinach, Canadian Bacon, Black Olive, Pineapple, Garlic, Tomatoes, Three Cheese, Banana Peppers |
|||
Salads | |||
Grilled Chicken
|
9.75 | ||
Garden Salad | 7.75 | ||
Tuna Salad | 9.75 | ||
Chicken Salad | 9.75 | ||
Grilled Chicken Caesar Salad | 10.79 | ||
Chef Salad | 9.75 | ||
Greek Salad | 9.75 | ||
Caesar Salad | 8.75 | ||
Extra Dressing | 0.89 | ||
Extra Bread | 0.89 | ||
Add Chicken | 2.50 | ||
Add Feta | 1.50 | ||
Dressings: Honey Mustard, Thousand Island, Ranch, Bleu Cheese, Italian, Light Italian, Oil & Vinegar, Caesar, Greek | |||
Hot Subs | Small | Large | |
Cheese Steak | 8.89 | 9.99 | |
Pepper Steak Shaved steak, grilled peppers, with your choice of cheese |
8.89 | 10.59 | |
Onion Steak Shaved steak, grilled onions, with your choice of cheese |
8.89 | 10.59 | |
Mushroom Steak Shaved steak, grilled mushrooms, with your choice of cheese |
8.89 | 10.59 | |
Special Steak Shaved steak, mushrooms, peppers, onions with your choice of cheese |
9.39 | 10.79 | |
Steak Bomb Shaved steak, mushrooms, peppers, onions, salami, with your choice of cheese |
9.99 | 10.99 | |
Meatball Homemade meatballs with your choice of cheese |
8.99 | 9.79 | |
Pastrami | 9.49 | 9.99 | |
Grilled Chicken Breast | 8.49 | 9.49 | |
Chicken Finger Sub | 8.49 | 9.49 | |
Cheeseburger Sub | 8.49 | 9.49 | |
Sausage Sub Sweet Italian sausage with your choice of cheese |
8.49 | 8.99 | |
Cajun Chicken Breast | 8.99 | 9.99 | |
Add Bacon | 1.50 | 2.25 | |
Add Salami | 1.00 | 1.50 | |
Extra Cheese | .75 | 1.00 | |
Available cheeses: American, Swiss, Provolone, Mozzarella | |||
Cold Subs | Small | Large | |
Roast Beef | 9.49 | 9.99 | |
Ham & Cheese | 8.49 | 9.99 | |
Turkey | 9.29 | 9.99 | |
American | 8.49 | 9.49 | |
Italian | 8.49 | 9.49 | |
Tuna Salad | 8.49 | 9.49 | |
Chicken Salad | 8.49 | 9.49 | |
BLT | 8.49 | 9.29 | |
Veggie | 8.29 | 8.99 | |
Grilled Chicken Caesar Wrap | 9.99 | ||
Add Bacon | 1.50 | 2.25 | |
Add Salami | 1.00 | 1.50 | |
Extra Cheese | .75 | 1.00 | |
White or Whole Wheat Wraps available for large subs only | |||
Available cheeses: American, Swiss, Provolone, Mozzarella | |||
Specialty Pizzas | |||
*Available in whole pies only* | MEDIUM | LARGE | |
Taco Seasoned Hamburg, salsa, topped with fresh lettuce and diced tomatoes |
16.59 | 19.69 | |
Steak and Cheese American cheese, Shaved steak, topped with mozzarella cheese |
18.29 | 21.89 | |
Steak Bomb American cheese, Shaved steak cooked with mushrooms, peppers, and onions topped with mozzarella cheese |
18.99 | 22.99 | |
Bob's Special Sausage, salami, pepperoni, mushrooms, peppers, onions |
18.99 | 22.79 | |
Chicken Bacon Ranch Ranch base, marinated grilled chicken and bacon |
17.39 | 20.79 | |
Chicken Broccoli Alfredo Alfredo base, topped with marinated grilled chicken, broccoli and garlic |
18.29 | 21.89 | |
Breakfast Egg base, topped with bacon, sausage, and Canadian bacon, topped with three cheese |
18.29 | 21.89 | |
Big Mac Thousand Island dressing base, hamburg, onion, topped with pickles and lettuce |
18.99 | 22.79 | |
BLT Bacon pizza topped with fresh lettuce and diced tomatoes |
16.59 | 19.69 | |
Veggie Mushrooms, peppers, onions, black olives and tomatoes |
18.29 | 21.89 | |
Meat Lovers Canadian bacon, bacon, sausage, salami, pepperoni and Hamburg |
18.99 | 22.99 | |
Hawaiian Canadian bacon and pineapples |
15.79 | 18.59 | |
Meatball Homemade meatballs sliced and topped with marinara sauce |
15.79 | 18.59 | |
Extra Cheese | 2.25 | 3.30 | |
Starters | 8 Piece | 12 Piece | |
Wings | 10.99 | 14.99 | |
Chicken Fingers | 10.99 | 14.99 | |
Sauces for wings: BBQ, Hot, Cajun, Teriyaki, Bourbon, Plain Dressings for wings: Bleu Cheese, Ranch |
|||
Desserts | |||
Chocolate Whoopie Pie | 3.25 | ||
Chocolate Chip Whoopie pies | 3.25 | ||
Large Chocolate M&M Cookie | 2.50 | ||
Large Plain M&M Cookie | 2.50 | ||
Brownie | 2.75 | ||
Soda | |||
2 Liters Sprite, Coke, Sunkist, Diet Coke, Root Beer |
2.99 | ||
20 Ounce | 2.19 | ||
Chips | |||
Small Large |
1.75 2.29 |