menu
Pizza | Salads | Hot Subs | Cold Subs | Specialty Pizzas | Starters | Desserts | Beverages | |||
Pizza | SLICE | MEDIUM | LARGE |
Cheese | 1.85 | 10.79 | 13.79 |
One Topping | 2.00 | 12.59 | 14.79 |
Two Toppings | 2.15 | 13.29 | 15.79 |
Three Toppings | 2.30 | 14.00 | 16.79 |
Four Toppings | 2.45 | 14.79 | 17.79 |
Five Toppings | 2.60 | 15.59 | 18.79 |
Six Toppings | 2.75 | 16.29 | 19.79 |
Extra Cheese | .35 | 2.00 | 3.00 |
Additional charge for Vegan Cheese | 4.00 | 5.00 | |
Extra Toppings | .35 | 2.00 | 3.00 |
Toppings Cheese, Pepperoni, Sausage, Mushroom, Peppers, Broccoli, Onion, Bacon, Hamburg, Salami, Jalapeno, Spinach, Canadian Bacon, Black Olive, Pineapple, Garlic, Tomatoes, Three Cheese, Banana Peppers |
|||
Salads | |||
Grilled Chicken
|
7.99 | ||
Garden Salad | 5.99 | ||
Tuna Salad | 7.89 | ||
Chicken Salad | 7.89 | ||
Grilled Chicken Caesar Salad | 7.99 | ||
Chef Salad | 7.99 | ||
Greek Salad | 7.79 | ||
Caesar Salad | 6.89 | ||
Extra Dressing | 0.75 | ||
Extra Bread | 0.75 | ||
Dressings: Honey Mustard, Thousand Island, Ranch, Bleu Cheese, Italian, Light Italian, Oil & Vinegar, Caesar, Greek | |||
Hot Subs | Small | Large | |
Cheese Steak | 7.29 | 8.29 | |
Mushroom Steak Shaved steak, grilled mushrooms, with your choice of cheese |
7.89 | 8.89 | |
Onion Steak Shaved steak, grilled onions, with your choice of cheese |
7.89 | 8.89 | |
Pepper Steak Shaved steak, grilled peppers, with your choice of cheese |
7.89 | 8.89 | |
Special Steak Shaved steak, mushrooms, peppers, onions with your choice of cheese |
7.99 | 8.99 | |
Steak Bomb Shaved steak, mushrooms, peppers, onions, salami, with your choice of cheese |
8.49 | 9.49 | |
Meatball Homemade meatballs with your choice of cheese |
6.79 | 7.79 | |
Sausage Sub Sweet Italian sausage with your choice of cheese |
6.79 | 7.79 | |
Pastrami | 7.29 | 8.29 | |
Cheeseburger Sub | 6.99 | 7.99 | |
Marinated Grilled Chicken Breast | 6.99 | 7.99 | |
Marinated Cajun Chicken | 7.49 | 8.49 | |
Available cheeses: American, Swiss, Provolone, Mozzarella | |||
Cold Subs | Small | Large | |
Roast Beef | 6.79 | 7.79 | |
Ham & Cheese | 6.59 | 7.59 | |
Turkey | 6.79 | 7.79 | |
American | 6.59 | 7.59 | |
Italian | 6.59 | 7.59 | |
Tuna Salad | 6.59 | 7.59 | |
Chicken Salad | 6.59 | 7.59 | |
BLT | 6.59 | 7.59 | |
Veggie | 6.29 | 6.99 | |
Chicken Caesar Wrap | 7.89 | ||
White or Whole Wheat Wraps available for large subs only | |||
Available cheeses: American, Swiss, Provolone, Mozzarella | |||
Specialty Pizzas | |||
*Available in whole pies only* | MEDIUM | LARGE | |
Taco Seasoned Hamburg, salsa, topped with fresh lettuce and diced tomatoes |
14.00 | 16.79 | |
Steak and Cheese American cheese, Shaved steak, topped with mozzarella cheese |
15.59 | 18.79 | |
Steak Bomb American cheese, Shaved steak cooked with mushrooms, peppers, and onions topped with mozzarella cheese |
16.29 | 19.79 | |
Bob's Special Sausage, salami, pepperoni, mushrooms, peppers, onions |
16.29 | 19.79 | |
Chicken Bacon Ranch Ranch base, marinated grilled chicken and bacon |
14.79 | 17.79 | |
Chicken Broccoli Alfredo Alfredo base, topped with marinated grilled chicken, broccoli and garlic |
15.59 | 18.79 | |
Breakfast Egg base, topped with bacon, sausage, and Canadian bacon, topped with three cheese |
16.29 | 19.79 | |
Big Mac Thousand Island dressing base, hamburg, onion, topped with pickles and lettuce |
16.29 | 19.79 | |
BLT Bacon pizza topped with fresh lettuce and diced tomatoes |
14.00 | 16.79 | |
Veggie Mushrooms, peppers, onions, black olives and tomatoes |
15.59 | 18.79 | |
Meat Lovers Canadian bacon, bacon, sausage, salami, pepperoni and Hamburg |
16.29 | 19.79 | |
Hawaiian Canadian bacon and pineapples |
13.29 | 15.79 | |
Meatball Homemade meatballs sliced and topped with marinara sauce |
13.29 | 15.79 | |
Extra Cheese | 2.00 | 3.00 | |
Extra Toppings | 2.00 | 3.00 | |
Starters | 8 Piece | 12 Piece | |
Wings | 8.99 | 12.99 | |
Fingers | 8.99 | 12.99 | |
Sauces for wings: BBQ, Hot, Cajun, Teriyaki, Bourbon, Plain Dressings for wings: Bleu Cheese, Ranch |
|||
Desserts | |||
Chocolate Chip Whoopie Pie | 3.00 | ||
Chocolate Whoopie Pie | 3.00 | ||
Large M&M Cookie | 2.25 | ||
Large Chocolate Chip Cookie | 2.25 | ||
Brownie | 2.50 | ||
Beverages | |||
2 Liters Sprite, Coke, Sunkist, Diet Coke, Root Beer |
2.89 |